Lithos Capital is a tokenized closed-end fund seeking to invest in companies that stand to benefit from the increased adoption of technologies that inhibit or reduce negative environmental impacts while offering a monthly return of investment. This includes companies involved in renewable energy production, energy storage, smart grid implementation, residential/commercial energy efficiency, and/or the production and provision of pollution-reducing products and solutions.
We focus heavily on the energy storage subsector and thus in lithium since it is the most important element for manufacturing energy-saving batteries, and demand for these components will skyrocket with the growing adoption of electric vehicles and green- energy grids.
Year | Price | Price (Inflation Adjusted) | Change |
---|---|---|---|
2018 | $ 16500 | $ 16500 | 45% |
2017 | $ 9100 | $ 9318.4 | 18% |
2016 | $ 7475 | $ 7830.45 | 13% |
2015 | $ 6500 | $ 6965.7 | 22% |
2014 | $ 5050 | $ 5417.22 | 13% |
2013 | $ 4390 | $ 4784.58 | 4% |
2012 | $ 4220 | $ 4668.29 | 8% |
2011 | $ 3870 | $ 4371.01 | -12% |
2010 | $ 4350 | $ 5070.37 | -4% |
2009 | $ 4530 | $ 5364.66 | 2% |
2008 | $ 4440 | $ 5237.05 | 20% |
2007 | $ 3530 | $ 4321.91 | 34% |
2006 | $ 2320 | $ 2919.99 | 37% |
2005 | $ 1460 | $ 1896.39 | -18% |
2004 | $ 1720 | $ 2310.06 | 10% |
2003 | $ 1550 | $ 2137.94 | -3% |
2002 | $ 1590 | $ 2243.56 | 0% |
Focused on profit distribution from fund performance.
Hard Cap: $50,000,000 USD / Total Supply:
70,000,000 LIC
Initial coin price: 1 LIC = 1 USD
Lithium assets - 85%
Reserve - 10%
Operations - 4%
Legal - 1%
Public Sale - 71%
Discount bonus - 18%
Bounty program - 11%